<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzfactor &#187; Word-of-Mouth</title>
	<atom:link href="http://www.buzfactor.com/category/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzfactor.com</link>
	<description>Advertising is the price you pay when customers don&#039;t talk about your business.</description>
	<lastBuildDate>Tue, 01 Jun 2010 11:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social networks amplify word-of-mouth</title>
		<link>http://www.buzfactor.com/2010/05/22/social-networks-amplify-word-of-mouths-impact/</link>
		<comments>http://www.buzfactor.com/2010/05/22/social-networks-amplify-word-of-mouths-impact/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:38:37 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=75</guid>
		<description><![CDATA[Word-of-mouth literally occurs all around us. According to the Keller Fay Group, a projected 3.5 billion brand-related conversations occur every day. These conversations influence everything from the brands we buy, the restaurants we try, the books we read, and the movies we see. In fact, 90% of consumers say they trust recommendations from friends over [...]]]></description>
			<content:encoded><![CDATA[<p>Word-of-mouth literally occurs all around us. According to the Keller Fay Group, a projected 3.5 billion brand-related conversations occur every day. These conversations influence everything from the brands we buy, the restaurants we try, the books we read, and the movies we see. In fact, 90% of consumers say they trust recommendations from friends over all other forms of advertising and marketing.</p>
<p><a href="http://www.buzfactor.com/wp-content/uploads/2010/02/trust_in_advertising.png"><img class="alignleft size-full wp-image-323" title="trust_in_advertising" src="http://www.buzfactor.com/wp-content/uploads/2010/02/trust_in_advertising.png" alt="" width="473" height="381" /></a></p>
<p>While the importance of social influence in marketing is clear, the fleeting and random nature of word of mouth has historically made it difficult for these communications to scale beyond an individuals personal network of relationships.  Consequently, over the last half century, the one-to-many, mass marketing model has largely replaced word of mouth as the most prevalent source of information and advice in shaping purchasing decisions. However, with tens of millions of consumers now participating in online social networks, the potential now exists for word of mouth to scale in ways not previously possible.  According to a Forrester Research report by Josh Bernoff, “three in four US online adults now use social tools to connect with each other.” And because we trust our friends and neighbors more than we do advertising, the ability of social networks to amplify word of mouth far beyond its historically limited audience could have a profound impact on traditional media.</p>
<p>We are all part of many social groups (e.g. friends, co-workers, neighbors, schools, religious, family etc) and within these groups there are both influencers and connectors who facilitate the exchange of information. Today, 93% of these exchanges occur in face-to-face conversations or over the phone and are mostly informal and random which makes it difficult to share them beyond their initial audience. However social marketing networks, like the ones being developed by Buzfactor, will make it far easier for consumers to share recommendations well beyond their personal network of relationships.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Social+networks+amplify+word-of-mouth+http://bit.ly/9OvJeT" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Social+networks+amplify+word-of-mouth+http://bit.ly/9OvJeT" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/05/22/social-networks-amplify-word-of-mouths-impact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Majority of businesses get more than half their customers from word of mouth</title>
		<link>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/</link>
		<comments>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:51:44 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=158</guid>
		<description><![CDATA[When compared to other forms of marketing, 70% of businesses said word of mouth had the most impact on the success of their business (3 times more than online and email marketing and 10 times more than print). However, this has yet to translate into increased marketing expenditures on programs designed to generate positive word of mouth for their business.]]></description>
			<content:encoded><![CDATA[<p>Recognizing the impact recommendations have on their businesses, 92% of the companies we surveyed said customer word of mouth was very important to their businesses&#8217; success. Our latest survey of over 200 retail and restaurant owners and managers helps explain why. Almost two-thirds of these businesses said word of mouth was responsible for generating over half their new customers and, among smaller businesses, the impact was even more pronounced with 75% acquiring the majority of their customers through word of mouth.</p>
<p><img class="alignnone size-full wp-image-51" title="smb_percent_wom" src="http://www.buzfactor.com/wp-content/uploads/2009/04/smb_percent_wom.gif" alt="smb_percent_wom" width="473" height="392" /></p>
<p>In fact, when compared to other forms of marketing, 70% of businesses said word of mouth had the most impact on the success of their business (3 times more than online and email marketing and 10 times more than print).<img class="alignnone size-full wp-image-162" title="mrktng_impact" src="http://www.buzfactor.com/wp-content/uploads/2009/05/mrktng_impact.gif" alt="mrktng_impact" width="480" height="472" /></p>
<p>However, 40% of these companies do not currently allocate ANY of their marketing budget to word of mouth and, of those that do, the vast majority (71%) dedicate less than 10% of their marketing budget on word of mouth.  Interestingly, less than 10% of companies said budgetary concerns were the primary reason for the lack of investment in word of mouth marketing initiatives.</p>
<p>Businesses clearly understand the impact word of mouth has on their company&#8217;s success, however, this has yet to translate into increased marketing expenditures on programs designed to generate positive word of mouth for their business. We&#8217;ll be exploring the reasons why businesses are not making a greater investment in word of mouth marketing in an upcoming post.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Majority+of+businesses+get+more+than+half+their+customers+from+word+of+mouth+http://bit.ly/b73QrM" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Majority+of+businesses+get+more+than+half+their+customers+from+word+of+mouth+http://bit.ly/b73QrM" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word of mouth levels the playing field</title>
		<link>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/</link>
		<comments>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:48:26 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=114</guid>
		<description><![CDATA[A recent survey (n=315, +- 6% at 95% confidence level) conducted by Buzfactor found that a recommendation has 15 times more influence on where a person shops and dines than advertising. When asked, &#8220;How likely are you to try a restaurant based on a friends recommendation?&#8221;, only 3% responded &#8216;not likely&#8217; while 71.2% said they &#8216;would likely or [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey (n=315, +- 6% at 95% confidence level) conducted by Buzfactor found that a recommendation has 15 times more influence on where a person shops and dines than advertising. When asked, &#8220;How likely are you to try a restaurant based on a friends recommendation?&#8221;, only 3% responded &#8216;not likely&#8217; while 71.2% said they &#8216;would likely or very likely&#8217; try the restaurant.</p>
<p><img class="alignnone size-full wp-image-115" title="restaurant-choice" src="http://www.buzfactor.com/wp-content/uploads/2009/05/restaurant-choice.gif" alt="restaurant-choice" width="486" height="375" /></p>
<p>Interestingly, we found that customers recommend their favorite local businesses as many as 27 times per year and, with recommendations likely being acted upon 71.2% of the time, each customer evangelist a business has potentially generates 19 new customers for their business. Perhaps most important, when asked, &#8220;Are the businesses you recommend most often national chains or local businesses?&#8221;, 86% of consumers said the businesses they most often recommend are local.  With 6 of every 7 recommendations going to a local business, positive word-of-mouth represents a very effective way for local businesses to compete against the much larger advertising and marketing budgets of national chains, thus levelling the playing field.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Word+of+mouth+levels+the+playing+field+http://bit.ly/b9w8bb" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Word+of+mouth+levels+the+playing+field+http://bit.ly/b9w8bb" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the biggest challenge facing small businesses?</title>
		<link>http://www.buzfactor.com/2010/03/11/whats-the-biggest-challenge-facing-small-businesses/</link>
		<comments>http://www.buzfactor.com/2010/03/11/whats-the-biggest-challenge-facing-small-businesses/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:05:41 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=198</guid>
		<description><![CDATA[In collaboration with the American Chamber of Commerce Executives, SCORE and the Association of Small Business Development Centers, Constant Contact recently conducted its 2009 Small Business Attitudes &#38; Outlook Survey. From April 30, 2009, through June 12, 2009, a broad representation of more than 3,000 businesses were surveyed to better understand how current economic conditions [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the American Chamber of Commerce Executives, SCORE and the Association of Small Business Development Centers, <a href="http://www.constantcontact.com">Constant Contact</a> recently conducted its <a href="http://www.buzfactor.com/wp-content/uploads/2009/06/US_Small_Bus_Survey.pdf">2009 Small Business Attitudes &amp; Outlook Survey</a>. From April 30, 2009, through June 12, 2009, a broad representation of more than 3,000 businesses were surveyed to better understand how current economic conditions were impacting small businesses.  When asked, &#8220;What is the biggest challenge you have in running your small business?&#8221;, 71% responded that &#8220;effectively reaching my audience with limited marketing resources&#8221; is their biggest challenge.  So, perhaps, it is not surprising to find that small businesses identified sales and marketing as the two areas in which they need the most help.</p>
<p><a href="http://www.buzfactor.com/wp-content/uploads/2009/06/2009-SMB-Survey.gif"><img class="alignnone size-full wp-image-224" title="2009 SMB Survey" src="http://www.buzfactor.com/wp-content/uploads/2009/06/2009-SMB-Survey.gif" alt="2009 SMB Survey" width="472" height="342" /></a></p>
<p>In response to current economic conditions, 29% of small businesses have actually reduced their marketing budgets.  However, businesses are continuing to shift more of their marketing online and, as a result, the majority of these cutbacks are coming at the expense of traditional media.  In fact, a recent Forrester survey of more than 200 marketers found that &#8220;60% planned to increase interactive budgets by pulling back spending on traditional outlets.&#8221;  According to Forrester, &#8220;the biggest victim of the trend will be direct mail, which stands to be slashed by 40%. Print will not fare much better, with spending on newspapers expected to be cut by 35%, and magazines by 28%.&#8221;</p>
<p>Today 25% of small businesses now regularly use online marketing and more than half (56%) frequently use email, however, the vast majority (89%) still rely most on word of mouth to find new customers.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What%27s+the+biggest+challenge+facing+small+businesses%3F+http://bit.ly/bP60fQ" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=What%27s+the+biggest+challenge+facing+small+businesses%3F+http://bit.ly/bP60fQ" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/03/11/whats-the-biggest-challenge-facing-small-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do businesses attract new customers?</title>
		<link>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/</link>
		<comments>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:32:25 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=52</guid>
		<description><![CDATA[The Borrell Associates report, “Say Goodbye to Yellow Pages,”  projected a $5 billion decline in print directory advertising in the next 5 years. Our latest survey of retail and restaurant owners certainly doesn&#8217;t do anything to dissuade that opinion. When asked, &#8220;What has the biggest impact on your businesses ability to attract new customers?&#8221;, only 1% of the retail and [...]]]></description>
			<content:encoded><![CDATA[<p>The Borrell Associates report, “<a href="http://www.borrellassociates.com/press_yellow.aspx" target="_blank">Say Goodbye to Yellow Pages</a>,”  projected a $5 billion decline in print directory advertising in the next 5 years. Our latest survey of retail and restaurant owners certainly doesn&#8217;t do anything to dissuade that opinion. When asked, &#8220;What has the biggest impact on your businesses ability to attract new customers?&#8221;, only 1% of the retail and restaurant owners and managers we surveyed said it was the YP.</p>
<p><img class="alignnone size-full wp-image-49" title="smb_wom_survey" src="http://www.buzfactor.com/wp-content/uploads/2009/04/smb_wom_survey.gif" alt="smb_wom_survey" width="462" height="464" /></p>
<p>Although word of mouth is far and away the most important factor across all businesses, digging a little deeper into the data,  it is even more important among small businesses with 90% saying it most impacts customer acquisition.  Interestingly, the results seem to indicate that larger businesses have a greater reliance on discounts and coupons while medium size companies rely more on traditional advertising - but across all segments, one thing is clear, businesses recognize positive word of mouth is critical to attracting new customers.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+do+businesses+attract+new+customers%3F+http://bit.ly/aJOlFN" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=How+do+businesses+attract+new+customers%3F+http://bit.ly/aJOlFN" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
