<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzfactor &#187; Research</title>
	<atom:link href="http://www.buzfactor.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzfactor.com</link>
	<description>Advertising is the price you pay when customers don&#039;t talk about your business.</description>
	<lastBuildDate>Tue, 01 Jun 2010 11:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Majority of businesses get more than half their customers from word of mouth</title>
		<link>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/</link>
		<comments>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:51:44 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=158</guid>
		<description><![CDATA[When compared to other forms of marketing, 70% of businesses said word of mouth had the most impact on the success of their business (3 times more than online and email marketing and 10 times more than print). However, this has yet to translate into increased marketing expenditures on programs designed to generate positive word of mouth for their business.]]></description>
			<content:encoded><![CDATA[<p>Recognizing the impact recommendations have on their businesses, 92% of the companies we surveyed said customer word of mouth was very important to their businesses&#8217; success. Our latest survey of over 200 retail and restaurant owners and managers helps explain why. Almost two-thirds of these businesses said word of mouth was responsible for generating over half their new customers and, among smaller businesses, the impact was even more pronounced with 75% acquiring the majority of their customers through word of mouth.</p>
<p><img class="alignnone size-full wp-image-51" title="smb_percent_wom" src="http://www.buzfactor.com/wp-content/uploads/2009/04/smb_percent_wom.gif" alt="smb_percent_wom" width="473" height="392" /></p>
<p>In fact, when compared to other forms of marketing, 70% of businesses said word of mouth had the most impact on the success of their business (3 times more than online and email marketing and 10 times more than print).<img class="alignnone size-full wp-image-162" title="mrktng_impact" src="http://www.buzfactor.com/wp-content/uploads/2009/05/mrktng_impact.gif" alt="mrktng_impact" width="480" height="472" /></p>
<p>However, 40% of these companies do not currently allocate ANY of their marketing budget to word of mouth and, of those that do, the vast majority (71%) dedicate less than 10% of their marketing budget on word of mouth.  Interestingly, less than 10% of companies said budgetary concerns were the primary reason for the lack of investment in word of mouth marketing initiatives.</p>
<p>Businesses clearly understand the impact word of mouth has on their company&#8217;s success, however, this has yet to translate into increased marketing expenditures on programs designed to generate positive word of mouth for their business. We&#8217;ll be exploring the reasons why businesses are not making a greater investment in word of mouth marketing in an upcoming post.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Majority+of+businesses+get+more+than+half+their+customers+from+word+of+mouth+http://bit.ly/b73QrM" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Majority+of+businesses+get+more+than+half+their+customers+from+word+of+mouth+http://bit.ly/b73QrM" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/05/05/majority-of-businesses-get-more-than-half-their-customers-from-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How effective is advertising compared to reviews or recommendations?</title>
		<link>http://www.buzfactor.com/2010/04/23/how-effective-is-advertising-compared-to-reviews-or-recommendations/</link>
		<comments>http://www.buzfactor.com/2010/04/23/how-effective-is-advertising-compared-to-reviews-or-recommendations/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:26:08 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=132</guid>
		<description><![CDATA[A recent Buzfactor survey conducted by Vizu asked 300 consumers, &#8220;What factors most influence your decision to try a business for the first time?&#8221;, and found only 4.5% of consumers said it was advertising. And while online reviews are important, a business&#8217;s location or the availability of a coupon or discount both have greater influence.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Buzfactor survey conducted by Vizu asked 300 consumers, &#8220;What factors most influence your decision to try a business for the first time?&#8221;, and found only 4.5% of consumers said it was advertising. And while online reviews are important, a business&#8217;s location or the availability of a coupon or discount both have greater influence.  However, none of these comes close to the impact recommendations have on where we shop and dine or what local service providers we select.</p>
<p><img class="alignnone size-full wp-image-131" title="two_factors" src="http://www.buzfactor.com/wp-content/uploads/2009/05/two_factors.gif" alt="two_factors" width="483" height="320" /></p>
<p>While websites offering online reviews attract a lot of attention, it&#8217;s important to note that only 19% of consumers say they often or very often read online reviews, and of these 24.4% say reviews strongly influence their ultimate purchase decision.  So, the reality is that online reviews actual influence less than 5% (19% times 24.4%) of consumers. In comparison, 74.1% of consumers say recommendations influence their decisions, and, most importantly for businesses, consumers say they act on these recommendations 64% of the time which means recommendations from trusted relationships have potentially 10 times ((74.1% x 64%)/(19% x 24.4%)) more impact than online reviews on where we shop and dine and what we buy.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+effective+is+advertising+compared+to+reviews+or+recommendations%3F+http://bit.ly/bINUPX" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=How+effective+is+advertising+compared+to+reviews+or+recommendations%3F+http://bit.ly/bINUPX" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/04/23/how-effective-is-advertising-compared-to-reviews-or-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of mouth levels the playing field</title>
		<link>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/</link>
		<comments>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:48:26 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=114</guid>
		<description><![CDATA[A recent survey (n=315, +- 6% at 95% confidence level) conducted by Buzfactor found that a recommendation has 15 times more influence on where a person shops and dines than advertising. When asked, &#8220;How likely are you to try a restaurant based on a friends recommendation?&#8221;, only 3% responded &#8216;not likely&#8217; while 71.2% said they &#8216;would likely or [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey (n=315, +- 6% at 95% confidence level) conducted by Buzfactor found that a recommendation has 15 times more influence on where a person shops and dines than advertising. When asked, &#8220;How likely are you to try a restaurant based on a friends recommendation?&#8221;, only 3% responded &#8216;not likely&#8217; while 71.2% said they &#8216;would likely or very likely&#8217; try the restaurant.</p>
<p><img class="alignnone size-full wp-image-115" title="restaurant-choice" src="http://www.buzfactor.com/wp-content/uploads/2009/05/restaurant-choice.gif" alt="restaurant-choice" width="486" height="375" /></p>
<p>Interestingly, we found that customers recommend their favorite local businesses as many as 27 times per year and, with recommendations likely being acted upon 71.2% of the time, each customer evangelist a business has potentially generates 19 new customers for their business. Perhaps most important, when asked, &#8220;Are the businesses you recommend most often national chains or local businesses?&#8221;, 86% of consumers said the businesses they most often recommend are local.  With 6 of every 7 recommendations going to a local business, positive word-of-mouth represents a very effective way for local businesses to compete against the much larger advertising and marketing budgets of national chains, thus levelling the playing field.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Word+of+mouth+levels+the+playing+field+http://bit.ly/b9w8bb" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Word+of+mouth+levels+the+playing+field+http://bit.ly/b9w8bb" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/03/28/word-of-mouth-levels-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do businesses attract new customers?</title>
		<link>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/</link>
		<comments>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:32:25 +0000</pubDate>
		<dc:creator>Ron Butman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.buzfactor.com/?p=52</guid>
		<description><![CDATA[The Borrell Associates report, “Say Goodbye to Yellow Pages,”  projected a $5 billion decline in print directory advertising in the next 5 years. Our latest survey of retail and restaurant owners certainly doesn&#8217;t do anything to dissuade that opinion. When asked, &#8220;What has the biggest impact on your businesses ability to attract new customers?&#8221;, only 1% of the retail and [...]]]></description>
			<content:encoded><![CDATA[<p>The Borrell Associates report, “<a href="http://www.borrellassociates.com/press_yellow.aspx" target="_blank">Say Goodbye to Yellow Pages</a>,”  projected a $5 billion decline in print directory advertising in the next 5 years. Our latest survey of retail and restaurant owners certainly doesn&#8217;t do anything to dissuade that opinion. When asked, &#8220;What has the biggest impact on your businesses ability to attract new customers?&#8221;, only 1% of the retail and restaurant owners and managers we surveyed said it was the YP.</p>
<p><img class="alignnone size-full wp-image-49" title="smb_wom_survey" src="http://www.buzfactor.com/wp-content/uploads/2009/04/smb_wom_survey.gif" alt="smb_wom_survey" width="462" height="464" /></p>
<p>Although word of mouth is far and away the most important factor across all businesses, digging a little deeper into the data,  it is even more important among small businesses with 90% saying it most impacts customer acquisition.  Interestingly, the results seem to indicate that larger businesses have a greater reliance on discounts and coupons while medium size companies rely more on traditional advertising - but across all segments, one thing is clear, businesses recognize positive word of mouth is critical to attracting new customers.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+do+businesses+attract+new+customers%3F+http://bit.ly/aJOlFN" title="Post to Twitter"><img class="nothumb" src="http://www.buzfactor.com/wp-content/plugins/tweet-this/icons/tt-twitter-big3.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=How+do+businesses+attract+new+customers%3F+http://bit.ly/aJOlFN" title="Post to Twitter"> </a>&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzfactor.com/2010/02/19/how-do-businesses-attract-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
